












| Display | |
| Model No. | PC-7108 |
| Touch Panel | Capacitive |
| Display | 7″IPS |
| Resolution | 1280*800 |
| Brightness | 800cd/m2 |
| Power / Other | |
| Power Supply | DC 9-36V (ISO 7637-II compliant) / DC 11-36V with built-in battery |
| Power Consumption | ≤ 10W (≤ 18W with built-in battery) |
| Battery (optional) | Built-in 3500mAh, working time 2~3h |
| Dimension | 221 x 139.7 x 29.5 mm |
| Weight | 910g |
| System | |
| CPU | NXP i. MX 8M Mini, ARM® Cortex®-A53 Quad-Core 1.6GHz processor |
| RAM | 2G LPDDR4 / 4G LPDDR4 (optional) |
| ROM | 16G Flash / 32G Flash (optional) |
| GPU | 3D GPU (1x shader,OpenGL ES 2.0),2D GPU |
| OS | Android 9.0 /Linux Debian 10 |
| Interface | |
| LAN | 1000M |
| GPIO | x8 (Software Freely define input and output) |
| COM | RS232 × 4; |
| or RS232 × 3 + RS485/RS422 × 1; | |
| The optional Bluetooth and external GPS will each occupy an RS232 port. | |
| Nano SIM Card Slot | × 1 |
| MicroSD Card Slot | × 1 |
| USB | USB Type-C OTG × 1, USB2.0 Host × 1 |
| Earphone Jack | 3.5mm |
| CAN | × 2 (Integrated CAN × 1 by default, CAN × 2 are optional) |
| Microphone | Built-in |
| Function | |
| 3G/4G | Optional |
| WIFI | Optional |
| Bluetooth | Optional |
| GNSS | Optional |
| NFC | Optional |
| ACC | Optional |
| Camera | Optional, 5.0MP (Front) |
| Sensors | Light sensor; Proximity sensor; Gyroscope & accelerometer; Compass. |
Products
Contact Us
AUKA INDUSTRIAL LIMITED
GLOBALIZED OEM&ODM SERVICES PROVIDER